Kraków, Walerego Sławka

Investment area | ||
---|---|---|
Total | : | 6657 sqm |
Office | : | 4670 sqm |
For lease | : |
Office class: A
Rent
Commercialization
Kraków Walerego Sławka |
Contact
![]()
![]() |
Building status: | In construction |
---|---|
Total building area: | 6657 sqm |
Building end date: | I kwartał 2016 |
Underground storey number: | 1 |
Ground storey number: | 7 |
Typical area level: | 676.32 sqm |
---|---|
Common area ratio: | 5% |
Underground parking place number: | - |
Ground parking place number: | - |
Parking place ratio: | 1 miejsce na 80 mkw. w garażu podziemnym |
Access control | Yes |
---|---|
Phone wires | Yes |
Computer wires | Yes |
Electric wires | Yes |
Phone exchange | Yes |
Air condition | Yes |
Heat and smoke detector | Yes |
Raised floor | Yes |
---|---|
Henging ceilings | Yes |
Covering | Yes |
Opened windows | Yes |
Fiber link | Yes |
Dividing walls | Yes |
Rent
Asking rents for office space: | - |
---|---|
Maintence fees: | - |
Min. rental period: | - |
Rent for ground parking place: | - |
Rent for underground parking place: | - |
Office description
Learn more