Kraków, Jasnogórska 9
| Investment area | ||
|---|---|---|
| Total | : | 13000 sqm |
| Office | : | sqm |
| For lease | : | |
Rent
|
Commercialization
30-614 Kraków Wadowicka 8A |
Contact
zobacz kontakt
zapytaj o ofertę |
| Building status: | Existing |
|---|---|
| Total building area: | 13000 sqm |
| Building end date: | - |
| Underground storey number: | 2 |
| Ground storey number: | 5 |
| Typical area level: | - |
|---|---|
| Common area ratio: | - |
| Underground parking place number: | - |
| Ground parking place number: | - |
| Parking place ratio: | - |
| Access control | Yes |
|---|---|
| Phone wires | Yes |
| Computer wires | Yes |
| Electric wires | Yes |
| Phone exchange | No |
| Air condition | Yes |
| Heat and smoke detector | Yes |
| Raised floor | Yes |
|---|---|
| Henging ceilings | Yes |
| Covering | Yes |
| Opened windows | Yes |
| Fiber link | Yes |
| Dividing walls | Yes |
Rent
| Asking rents for office space: | - |
|---|---|
| Maintence fees: | - |
| Min. rental period: | - |
| Rent for ground parking place: | - |
| Rent for underground parking place: | - |
Office description
Other offices in the city
zobacz kontakt
zapytaj o ofertę