Kraków, ul. Prądnicka 20A
| Investment area | ||
|---|---|---|
| Total | : | 10816 sqm |
| Office | : | 5025 sqm |
| For lease | : | |
Office class: A
Rent
|
Commercialization
30-002 Kraków ul. Prądnicka 4 |
Contact
zobacz kontakt
zapytaj o ofertę |
| Building status: | In construction |
|---|---|
| Total building area: | 10816 sqm |
| Building end date: | marzec 2016 |
| Underground storey number: | 2 |
| Ground storey number: | 5 |
| Typical area level: | 1124 sqm |
|---|---|
| Common area ratio: | 4,95% |
| Underground parking place number: | - |
| Ground parking place number: | - |
| Parking place ratio: | 1:50 |
| Access control | Yes |
|---|---|
| Phone wires | Yes |
| Computer wires | Yes |
| Electric wires | Yes |
| Phone exchange | Yes |
| Air condition | Yes |
| Heat and smoke detector | Yes |
| Raised floor | Yes |
|---|---|
| Henging ceilings | Yes |
| Covering | Yes |
| Opened windows | Yes |
| Fiber link | Yes |
| Dividing walls | Yes |
Rent
| Asking rents for office space: | - |
|---|---|
| Maintence fees: | - |
| Min. rental period: | - |
| Rent for ground parking place: | - |
| Rent for underground parking place: | - |
Office description
Learn more
Transaction
Another transactions in Krakow.
Transaction
Regent Office with a new tenant
Transaction
Guidewire in Regent Office
Other company offers
Other offices in the city
zobacz kontakt
zapytaj o ofertę