Kraków, Bonarka 8
| Investment area | ||
|---|---|---|
| Total | : | 3000 sqm |
| Office | : | 2840 sqm |
| For lease | : | |
Office class: A+
Rent
zobacz kontakt
zobacz kontakt- http://www.sawig.pl
|
Commercialization
30-415 Kraków ul. Bonarka 8 |
Contact
zobacz kontakt
zapytaj o ofertę |
| Building status: | Existing |
|---|---|
| Total building area: | 3000 sqm |
| Building end date: | kwiecień 2017 |
| Underground storey number: | 1 |
| Ground storey number: | 4 |
| Typical area level: | 610 sqm |
|---|---|
| Common area ratio: | - |
| Underground parking place number: | - |
| Ground parking place number: | - |
| Parking place ratio: | - |
| Access control | Yes |
|---|---|
| Phone wires | No |
| Computer wires | Yes |
| Electric wires | Yes |
| Phone exchange | No |
| Air condition | Yes |
| Heat and smoke detector | Yes |
| Raised floor | Yes |
|---|---|
| Henging ceilings | Yes |
| Covering | No |
| Opened windows | No |
| Fiber link | Yes |
| Dividing walls | Yes |
Rent
| Asking rents for office space: | - |
|---|---|
| Maintence fees: | - |
| Min. rental period: | - |
| Rent for ground parking place: | - |
| Rent for underground parking place: | - |
Office description
Other offices in the city
zapytaj o ofertę